Grading Criteria | |||||
---|---|---|---|---|---|
Transparency | Meets all criteria | Meets most criteria | Partially meets criteria | Meets few criteria | Does not meet criteria |
User Control | Provides strong user control | Provides some user control | Provides limited user control | Provides minimal user control | Does not provide user control |
Third-party Sharing | Provides strong limits and consent options | Provides some limits and consent options | Provides limited limits and consent options | Provides minimal limits and consent options | Does not provide limits or consent options |
Security Measures | Strong security measures in place | Some security measures in place | Limited security measures in place | Minimal security measures in place | No security measures in place |
Data Minimization | Collects only necessary data | Collects mostly necessary data | Collects some unnecessary data | Collects mostly unnecessary data | Collects only unnecessary data |
Retention Policies | Short retention periods and clear policies | Moderate retention periods and policies | Long retention periods or unclear policies | Very long retention periods or no policies | No retention policies |
Test
test